← Back to search

Audi Q4 e-tron Sportback for sale in the UK

RevRadar is tracking 7 Audi Q4 e-tron Sportback listings right now, priced from £19,100 to £35,500, with a median mileage of 26,938 miles.

TitlePriceMileageYearLocationSource
2022 Audi Q4 e-tron Sportback 125kW 35 55kWh S Line 5dr Auto £19,100 48353 miles 2022 — cinch
2025 Audi Q4 e-tron Sportback 210kW 45 82kWh Black Edition 5dr Auto £35,500 20170 miles 2025 — cinch
2026 Audi Q4 e-tron Sportback 210kW 45 Quattro 82kWh Sport 5dr Auto [Leather] £35,000 5368 miles 2026 — cinch
2023 Audi Q4 e-tron Sportback 125kW 35 55kWh S Line 5dr Auto £25,490 22813 miles 2023 — cinch
2023 Audi Q4 e-tron Sportback 125kW 35 55kWh S Line 5dr Auto £21,500 52345 miles 2023 — cinch
2022 Audi Q4 e-tron Sportback 150kW 40 82kWh Sport 5dr Auto £20,900 26938 miles 2022 — cinch
2022 Audi Q4 e-tron Sportback 150kW 40 82kWh Sport 5dr Auto £20,900 29827 miles 2022 — cinch
Never miss a Audi Q4 e-tron Sportback deal. Get price-drop alerts and deal scores in the RevRadar app.
Download on the App Store Get it on Google Play