← Back to search

Bmw I4 40 for sale in the UK

49 listings found across all sources

TitlePriceMileageYearLocationSource
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £22,187 79,507 miles 2022 Bristol pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £18,995 100,330 miles 2022 Wolverhampton pistonheads
BMW i4 40 83.9kWh Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £27,440 19,255 miles 2022 London pistonheads
BMW i4 40 83.9kWh Sport Gran Coupe Electric Auto eDrive £25,990 35,223 miles 2023 Hindley Green pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £28,450 48,400 miles 2023 Ruislip pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe Auto eDrive 5dr £29,991 44,897 miles 2024 Nottingham pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £24,290 52,690 miles 2023 Warrington pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe Auto eDrive 5dr £25,995 42,375 miles 2022 Bolton pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe Auto eDrive 5dr £31,991 22,160 miles 2023 Nottingham pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe Auto eDrive 5dr £27,991 58,985 miles 2023 Nottingham pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £27,799 29,024 miles 2023 Oldham pistonheads
BMW i4 40 83.9kWh Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £23,558 37,496 miles 2022 Bristol pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £28,630 24,255 miles 2022 Norwich pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £22,644 72,756 miles 2023 Bedford pistonheads
BMW i4 40 83.9kWh Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £26,980 24,968 miles 2023 Sheffield pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £24,989 69,514 miles 2023 Bayford pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £23,489 79,446 miles 2023 Bayford pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £27,482 16,696 miles 2023 Bolton pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £26,130 48,782 miles 2023 Morley pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £24,995 67,000 miles 2023 Claughton On Brock pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £25,895 60,000 miles 2023 Claughton On Brock pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £24,295 57,000 miles 2022 Claughton On Brock pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £24,995 67,000 miles 2023 Claughton On Brock pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe Auto eDrive 5dr £28,991 31,535 miles 2022 Nottingham pistonheads
BMW i4 40 83.9kWh Sport Gran Coupe Auto eDrive 5dr £22,195 63,800 miles 2023 Bolton pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe Auto eDrive 5dr £24,995 55,325 miles 2023 Bolton pistonheads
BMW i4 40 83.9kWh Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £23,760 41,936 miles 2022 Chatham pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £29,160 27,394 miles 2023 Chatham pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £27,800 32,744 miles 2022 Toomebridge pistonheads
BMW i4 40 83.9kwh Sport Gran Coupe 5dr Electric Auto Edrive (340 Ps) £19,890 66,685 miles 2022 Kings Lynn pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £25,520 38,097 miles 2022 Camberley pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £27,295 25,000 miles 2022 Wallasey pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £26,799 40,861 miles 2023 Oldham pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £23,654 47,718 miles 2022 Lympsham pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £24,495 57,180 miles 2023 Hinckley pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £33,299 11,661 miles 2023 Stapleford Tawney pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £19,990 75,000 miles 2022 Kidderminster pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £18,695 103,905 miles 2022 Luton pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £30,939 24,371 miles 2023 Bristol pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £25,495 44,220 miles 2022 Wolverhampton pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £24,600 54,229 miles 2022 Upminster pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £26,662 40,526 miles 2022 Bristol pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe Auto eDrive 5dr £29,491 42,039 miles 2023 Nottingham pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £29,499 27,200 miles 2022 Stockport pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £29,995 34,376 miles 2022 Bournemouth pistonheads
BMW i4 40 83.9kWh Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £18,995 81,970 miles 2022 Hinckley pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe Auto eDrive 5dr £23,595 68,950 miles 2023 Bolton pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £27,775 22,598 miles 2023 Bristol pistonheads
BMW i4 40 83.9kWh M Sport Gran Coupe 5dr Electric Auto eDrive (340 ps) £24,710 50,883 miles 2023 Chatham pistonheads