← Back to search

Bmw Ix for sale in the UK

50 listings found across all sources

TitlePriceMileageYearLocationSource
2023 BMW iX 240kW xDrive40 M Sport 76.6kWh 5dr Auto £26,950 66608 miles 2023 Whitehead Carrickfergus, BT38 9SU motors
2022 BMW iX (72) - 40 76.6kWh M Sport Edition SUV 5dr Electric Auto xDrive (326 ps) £28,599 52116 miles 2022 Stockport, SK1 4AQ motors
2023 BMW iX 240kW xDrive40 M Sport 76.6kWh 5dr Auto £33,099 15297 miles 2023 Birmingham, B6 5SU motors
2025 BMW iX (74) - 385kW xDrive50 M Sport 111.5kWh 5dr Auto [Tech +] Electric Estate £55,306 16916 miles 2025 Yeovil, BA22 8RT motors
BMW iX M60 111.5kWh Auto xDrive 5dr £30,995 72,000 miles 2023 The Hyde autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £49,898 40,679 miles 2023 Glasgow autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £51,950 21,655 miles 2023 Coleraine autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £52,500 25,113 miles 2023 Tamworth autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £49,995 34,482 miles 2022 Belfast autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £57,590 23,054 miles 2025 Stockport autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £50,290 18,774 miles 2022 Doncaster autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £46,850 48,582 miles 2023 Leicester autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £58,098 11,855 miles 2023 Perth autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £52,790 24,212 miles 2023 Harrogate autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £49,990 40,472 miles 2023 Nottingham autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £53,552 14,580 miles 2023 Cobham autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £51,729 24,282 miles 2022 Surbiton autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £52,999 19,692 miles 2023 Stoke On Trent autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £49,990 38,018 miles 2023 Bury St Edmunds autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £46,995 35,673 miles 2022 Eastleigh autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £56,990 16,678 miles 2024 Aylesford autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £51,494 20,468 miles 2023 Reading autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £57,995 7,502 miles 2024 Milton Keynes autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £49,999 34,504 miles 2023 Guildford autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £45,000 50,454 miles 2022 Warwick autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £46,000 31,710 miles 2022 Loughton autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £47,950 33,354 miles 2022 Ascot autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £34,999 94,100 miles 2022 Bootle autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £45,674 26,345 miles 2022 Sidcup autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £45,129 42,922 miles 2022 Dunstable autotrader
2025 BMW iX (75) - 45 100.6kWh M Sport Auto xDrive 5dr (11kW Charger) £41,989 5000 miles 2025 Birmingham, B31 2JR motors
2021 BMW iX (71) - M Sport 5-Door £42,590 31618 miles 2021 Wallsend, NE28 9ND motors
2023 BMW iX 240kW xDrive40 M Sport Edition 76.6kWh 5dr Auto £26,498 82975 miles 2023 Workington, CA14 4JW motors
2023 BMW iX 385kW xDrive50 M Sport 111.5kWh 5dr Auto £39,890 49902 miles 2023 Doncaster, DN2 4SR motors
2026 BMW iX 300kW xDrive45 M Sport 101kWh 5dr Auto £97,379 2500 miles 2026 Hull, HU9 1TQ motors
2023 BMW iX 385kW xDrive50 M Sport 111.5kWh 5dr Auto £42,898 34267 miles 2023 Glasgow, G52 4FA motors
BMW iX 50 111.5kWh M Sport Auto xDrive 5dr £42,997 32,222 miles 2022 Preston autotrader
BMW iX 50 111.5kWh M Sport Auto xDrive 5dr £36,999 38,444 miles 2022 Available from Leyton autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr £33,120 34,729 miles 2021 Preston autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr £29,995 35,080 miles 2022 Available from Hinckley autotrader
BMW iX 50 111.5kWh M Sport Auto xDrive 5dr (11kW Charger) £39,990 44,539 miles 2023 Melksham autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr (11kW Charger) £29,990 35,000 miles 2023 Bedford autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr (11kW Charger) £33,000 44,472 miles 2024 Loughton autotrader
BMW iX 50 111.5kWh M Sport Auto xDrive 5dr £43,718 29,575 miles 2022 Preston autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr £33,506 26,436 miles 2022 Enfield autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr £29,991 60,576 miles 2022 Nottingham autotrader
BMW iX 40 76.6kWh M Sport Edition Auto xDrive 5dr £31,674 42,130 miles 2022 Enfield autotrader
BMW iX 40 76.6kWh Sport Auto xDrive 5dr £29,700 37,341 miles 2022 Scunthorpe autotrader
BMW iX 40 76.6kWh M Sport Edition Auto xDrive 5dr £29,999 43,507 miles 2022 Stockport autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr (11kW Charger) £34,000 31,020 miles 2023 Newport autotrader