← Back to search

Bmw Ix for sale in the UK

50 listings found across all sources

TitlePriceMileageYearLocationSource
BMW iX 45 100.6kWh M Sport Auto xDrive 5dr (11kW Charger) £51,990 10,365 miles 2025 Canterbury autotrader
BMW iX 60 111.5kWh M Sport Auto xDrive 5dr (11kW Charger) £65,450 5,512 miles 2025 Cheltenham autotrader
BMW iX 45 100.6kWh M Sport Auto xDrive 5dr (11kW Charger) £53,995 11,130 miles 2025 Ashford autotrader
BMW iX 45 100.6kWh M Sport Auto xDrive 5dr (11kW Charger) £63,995 4,000 miles 2026 Farnborough autotrader
BMW iX 40 76.6kWh M Sport Edition Auto xDrive 5dr £33,450 39,955 miles 2022 Milton Keynes autotrader
BMW iX 45 100.6kWh M Sport Auto xDrive 5dr (11kW Charger) £55,950 4,741 miles 2025 Cheltenham autotrader
BMW iX 45 100.6kWh M Sport Auto xDrive 5dr (11kW Charger) £54,390 4,848 miles 2025 Crawley autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr £33,980 42,891 miles 2022 Doncaster autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr £28,995 55,281 miles 2022 Bournemouth autotrader
2022 BMW iX 240kw Xdrive40 Sport 76.6kwh 5dr Auto £26,300 51,455 miles 2022 Chelmsford cargurus
2025 BMW iX 300kW xDrive45 M Sport 101kWh 5dr Auto £58,898 10907 miles 2025 Glasgow, G52 4FA motors
2022 BMW iX 240kW xDrive40 M Sport 76.6kWh 5dr Auto £40,776 42891 miles 2022 Doncaster, DN2 4SR motors
BMW iX 2.0 128ti (LCP) Hatchback 5dr Petrol Auto Euro 6 (s/s) (265 ps) £25,950 12,500 miles 2022 Hertford pistonheads
2025 BMW iX 300kW xDrive45 M Sport 101kWh 5dr Auto £58,898 10907 miles 2025 motors
2023 BMW iX XDRIVE40 M SPORT 5-Door £30,750 32902 miles 2023 Waltham Cross, EN8 8DY motors
2021 BMW iX (71) - M Sport 5-Door £43,990 31618 miles 2021 Wallsend, NE28 9ND motors
2022 BMW iX (72) - 40 76.6kWh M Sport Edition SUV 5dr Electric Auto xDrive (326 ps) £29,999 50837 miles 2022 Preston, PR2 5PZ motors
2023 BMW iX (73) - M Sport 5-Door £36,749 9714 miles 2023 Grange over Sands, LA11 6QR motors
2022 BMW iX 40 76.6kWh M Sport SUV 5dr Electric Auto xDrive (326 ps) - HUD - HK AUDIO - £29,909 34141 miles 2022 Gloucester, GL4 3HX motors
2023 BMW iX 240kW xDrive40 M Sport 76.6kWh 5dr Auto ESTATE ELECTRIC Automatic £31,136 337559 miles 2023 Bromley, London gumtree
2022 BMW iX 240kW xDrive40 M Sport 76.6kWh 5dr Auto £30,950 35310 miles 2022 Doncaster, DN2 4SR motors
2025 BMW iX 300kW xDrive45 Sport 101kWh 5dr Auto £48,998 25607 miles 2025 Inverness, IV1 1UA motors
2025 BMW iX 300kW xDrive45 M Sport 101kWh 5dr Auto £55,898 16736 miles 2025 Glasgow, G52 4FA motors
2023 BMW iX (73) - 50 111.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (523 ps) £42,999 29685 miles 2023 Preston, PR2 5PZ motors
2026 BMW iX 400Kw Xdrive60 M Sport 112Kwh 5Dr Auto [Tech/Sky] £78,999 2681 miles 2026 Crewe, CW1 6XH motors
2022 BMW iX (22) - 385kW xDrive50 Sport 111.5kWh 5dr Auto £43,500 13788 miles 2022 Kings Lynn, PE30 4NA motors
2023 BMW iX 385kW xDrive50 M Sport Edition 111.5kWh 5dr Auto £42,390 41724 miles 2023 Hull, HU9 1TQ motors
BMW iX 50 111.5kWh M Sport Auto xDrive 5dr £28,999 97,932 miles 2022 Available from Leyton autotrader
BMW iX 50 111.5kWh M Sport Auto xDrive 5dr (11kW Charger) £39,999 39,097 miles 2023 Available from Leyton autotrader
BMW iX 50 111.5kWh M Sport Auto xDrive 5dr (11kW Charger) £51,950 5,918 miles 2024 Cheltenham autotrader
BMW iX 50 111.5kWh M Sport Auto xDrive 5dr £38,799 42,292 miles 2022 Stoke On Trent autotrader
BMW iX M60 111.5kWh Auto xDrive 5dr £36,286 93,000 miles 2022 Bootle autotrader
BMW iX 45 100.6kWh M Sport Auto xDrive 5dr (11kW Charger) £71,991 2026 London autotrader
BMW iX 45 100.6kWh M Sport Auto xDrive 5dr (11kW Charger) £56,500 7,286 miles 2025 Luton autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr (11kW Charger) £33,099 30,755 miles 2023 Portsmouth autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr £33,210 15,367 miles 2022 Thatcham autotrader
BMW iX 45 100.6kWh M Sport Auto xDrive 5dr (11kW Charger) £54,495 2,830 miles 2025 Exeter autotrader
BMW iX 50 111.5kWh M Sport Auto xDrive 5dr (11kW Charger) £44,995 30,800 miles 2023 Nuneaton autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr (11kW Charger) £34,898 22,636 miles 2024 Irvine autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr £24,895 84,000 miles 2022 Manchester autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr (11kW Charger) £34,500 23,881 miles 2023 Loughton autotrader
BMW iX 50 111.5kWh M Sport Auto xDrive 5dr £28,995 91,760 miles 2022 Hinckley autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr £30,950 28,000 miles 2022 Wigan autotrader
BMW iX 45 100.6kWh M Sport Auto xDrive 5dr (11kW Charger) £55,950 10,584 miles 2025 Northampton autotrader
BMW iX 50 111.5kWh M Sport Auto xDrive 5dr (11kW Charger) £45,874 27,163 miles 2023 Sidcup autotrader
BMW iX 40 76.6kWh M Sport Auto xDrive 5dr (11kW Charger) £31,070 35,803 miles 2023 Cannock autotrader
BMW iX 50 111.5kWh M Sport Edition Auto xDrive 5dr £35,500 62,992 miles 2023 Kings Lynn autotrader
BMW iX 40 76.6kWh Sport Auto xDrive 5dr £28,850 48,646 miles 2021 Sheffield autotrader
BMW iX M70 111.5kWh Auto xDrive 5dr £71,699 7,112 miles 2025 Stafford autotrader
BMW iX 50 111.5kWh M Sport Auto xDrive 5dr (11kW Charger) £46,795 17,030 miles 2023 Reading autotrader