← Back to search

BMW iX1 30 for sale in the UK

RevRadar is tracking 22 BMW iX1 30 listings right now, priced from £20,214 to £27,460, with a median mileage of 27,144 miles.

TitlePriceMileageYearLocationSource
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £27,460 10,567 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £25,607 33,368 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £25,710 26,875 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £25,030 25,865 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £25,140 26,254 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £23,750 32,569 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £24,830 29,373 miles 2023 Morley pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £24,410 35,515 miles 2023 London pistonheads
BMW iX1 30 66.5kWh xLine SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £20,214 61,937 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £25,999 14,072 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £26,599 18,263 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £22,780 52,792 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £25,300 30,088 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £23,530 27,412 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £23,871 22,666 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £24,210 36,707 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £22,780 54,717 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £23,380 35,247 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £24,890 24,311 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £26,210 14,267 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £23,971 23,250 miles 2023 — pistonheads
BMW iX1 30 66.5kWh M Sport SUV 5dr Electric Auto xDrive (11kW Charger) (313 ps) £26,730 18,743 miles 2023 — pistonheads
Never miss a BMW iX1 30 deal. Get price-drop alerts and deal scores in the RevRadar app.
Download on the App Store Get it on Google Play