← Back to search

Ferrari 296 gtb for sale in the UK

41 listings found across all sources

TitlePriceMileageYearLocationSource
2022 Ferrari 296 GTB (22) - 3.0T V6 7.45kWh Coupe 2dr Petrol Plug-in Hybrid F1 DCT Euro 6 (s/s) (830 ps £189,995 15500 miles 2022 Bracknell, RG42 5BF motors
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £202,495 5,000 miles 2024 Sheffield autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £229,980 3,500 miles 2025 Batley autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £225,000 2,000 miles 2025 Wilmslow autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £194,750 7,847 miles 2022 Edinburgh autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £219,850 1,584 miles 2023 Droitwich autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,495 3,801 miles 2022 Blackburn autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £249,990 1,915 miles 2026 Swindon autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £239,995 360 miles 2025 Warrenpoint autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £209,999 8,350 miles 2024 Solihull autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £179,950 6,450 miles 2022 Sheffield autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £206,990 14,402 miles 2025 Middlesbrough autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £192,990 3,000 miles 2022 Cranbrook autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,950 250 miles 2023 Swadlincote autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £209,995 1,950 miles 2022 Lyndhurst autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £195,000 4,948 miles 2022 Hatfield autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,995 8,314 miles 2022 Orpington autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £194,990 7,888 miles 2023 Catterick Garrison autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £189,999 4,650 miles 2023 Bury autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £206,450 6,100 miles 2022 London autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,950 5,040 miles 2023 Banstead autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £214,830 300 miles 2023 Colchester autotrader
2023 Ferrari 296 GTB (72) - T V6 2-Door £199,000 8960 miles 2023 London, W1J 6EG motors
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £192,995 3,600 miles 2024 Romsey autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £239,000 4,100 miles 2025 London autotrader
2022 Ferrari 296 GTB (22) - GTB 2-Door £219,950 2000 miles 2022 Park Royal, HA0 1HX motors
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,600 1,926 miles 2022 Leeds autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £194,990 5,000 miles 2023 Shepherds Bush autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £195,000 9,000 miles 2022 Gerrards Cross autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £189,000 10,752 miles 2023 Edinburgh autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £187,995 3,800 miles 2022 Beverley autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £204,900 1,700 miles 2023 Belfast autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £194,950 6,000 miles 2023 Swadlincote autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £209,990 815 miles 2022 Middlesbrough autotrader
2023 Ferrari 296 GTB (23) - 3.0T V6 7.45kWh Coupe 2dr Petrol Plug-in Hybrid F1 DCT Euro 6 (s/s) (830 ps £235,990 3600 miles 2023 Westcott, HP18 0JX motors
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £189,830 4,538 miles 2022 Colchester autotrader
FERRARI 296 GTB COUPE GTB 2dr Auto £214,500 424 miles 2025 Glasgow pistonheads
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,950 2,335 miles 2023 Oakham autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £195,000 7,512 miles 2023 Egham autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh Coupe 2dr Petrol Plug-in Hybrid F1 DCT Euro 6 (s/s) (830 ps) £239,990 3,393 miles 2024 Blagrove pistonheads
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £224,995 2,230 miles 2024 Lyndhurst autotrader