← Back to search

Ferrari 296 gtb for sale in the UK

50 listings found across all sources

TitlePriceMileageYearLocationSource
FERRARI 296 GTB COUPE GTB 2dr Auto £189,000 8,807 miles 2022 Glasgow pistonheads
2023 Ferrari 296 GTB (23) - 3.0T V6 7.45kWh Coupe 2dr Petrol Plug-in Hybrid F1 DCT Euro 6 (s/s) (830 ps £249,990 3600 miles 2023 Westcott, HP18 0JX motors
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £184,991 7,558 miles 2022 Cardiff autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £187,995 3,800 miles 2022 Beverley autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £202,495 5,000 miles 2024 Sheffield autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £194,990 5,000 miles 2023 Shepherds Bush autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £204,600 1,926 miles 2022 Leeds autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £186,950 6,450 miles 2022 Sheffield autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £194,600 7,403 miles 2022 Leeds autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £194,975 11,000 miles 2023 Congleton autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £194,995 5,000 miles 2022 Boroughbridge autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £204,900 1,700 miles 2023 Belfast autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £189,000 8,807 miles 2022 Renfrew autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £194,500 4,650 miles 2023 Bury autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,995 3,500 miles 2022 Blackburn autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £195,000 10,752 miles 2023 Edinburgh autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £192,990 3,000 miles 2022 Cranbrook autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £194,830 6,134 miles 2023 Colchester autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £219,850 1,584 miles 2023 Droitwich autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £192,990 15,580 miles 2022 Swindon autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,995 2,212 miles 2023 Exeter autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,999 2,669 miles 2023 Wilmslow autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £198,995 6,107 miles 2023 Exeter autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,000 7,289 miles 2022 Edinburgh autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £189,000 14,775 miles 2022 Hatfield autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,950 250 miles 2023 Swadlincote autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £239,995 305 miles 2025 Warrenpoint autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £187,495 5,694 miles 2023 Altrincham autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £197,000 4,948 miles 2022 Hatfield autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £249,990 1,370 miles 2026 Swindon autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £191,999 9,000 miles 2023 Belfast autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £194,480 6,000 miles 2023 Available from Winchester autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,995 8,314 miles 2022 Orpington autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £208,650 5,400 miles 2022 London autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,950 4,000 miles 2023 Swadlincote autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £209,995 4,185 miles 2023 Sevenoaks autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £224,995 2,230 miles 2024 Lyndhurst autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £214,990 3,948 miles 2025 Knaresborough autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £189,830 4,538 miles 2022 Colchester autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,995 3,500 miles 2024 Slough autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,950 5,040 miles 2023 Banstead autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £214,500 424 miles 2025 Renfrew autotrader
FERRARI 296 GTB COUPE GTB 2dr Auto £219,000 6,307 miles 2025 Solihull pistonheads
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £205,000 5,068 miles 2023 Edinburgh autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £204,900 3,118 miles 2022 Derby autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh Coupe 2dr Petrol Plug-in Hybrid F1 DCT Euro 6 (s/s) (830 ps) £239,990 3,393 miles 2024 Blagrove pistonheads
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £188,000 6,237 miles 2023 Brighton autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £205,000 2,704 miles 2023 Solihull autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £199,950 3,616 miles 2023 Banstead autotrader
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr £197,500 4,330 miles 2024 Camberley autotrader